Size Guide
We're here to help!
Please contact us if you are unsure about sizing help@reincoat.co.uk or submit the form on our Contact page.
Reincoat - Lite | Pro | Original
Reincoat Lite, Pro and Original are generously sized to allow for full range of movement and the option of layering. If you prefer a tighter fit, size down -1 size than your usual dress size.
Women - UK
| Womens UK Size | Height 4'7 - 5'4 | Height 5'5 - 5'9 | Height 5'10 - 6'+ |
|---|---|---|---|
|
UK Size 8 |
X-Small | X-Small | X-Small |
| UK Size 10 | X-Small | X-Small | X-Small / Small |
| UK Size 12 | X-Small / Small | X-Small / Small | Small |
| UK Size 14 | Small | Small | Small |
| UK Size 16 | Small / Medium | Small / Medium | Medium |
| UK Size 18 | Medium | Medium | Medium |
| UK Size 20 | Medium / Large | Large | Large |
| UK Size 22 | Large | Large | Large |
| UK Size 24 | Large | Large | Large |
| UK Size 26 | Large | Large | Large |
Women - EU
| Womens EU Size | Height 140 - 163cm | Height 164 - 175cm | Height 176cm+ |
|---|---|---|---|
|
EU 36 |
X-Small | X-Small | X-Small |
| EU 38 | X-Small | X-Small | X-Small / Small |
| EU 40 | X-Small / Small | X-Small / Small | Small |
| EU 42 | Small | Small | Small |
| EU 44 | Small / Medium | Small / Medium | Medium |
| EU 46 | Medium | Medium | Medium |
| EU 48 | Medium / Large | Large | Large |
| EU 50 | Large | Large | Large |
| EU 52 | Large | Large | Large |
| EU 54 | Large | Large | Large |
Men
| Mens UK Size | Height 4'7 - 5'4 | Height 5'5 - 5'9 | Height 5'10 - 6'+ |
|---|---|---|---|
|
UK X-Small |
X-Small | Small | Small |
| UK Small | Small | Small | Medium |
| UK Medium | Small | Medium | Medium |
| UK Large | Medium | Medium | Large |
| UK X-Large | Large | Large | Large |
| UK XX-Large | Large | Large | Large |
| UK XXX-Large | Large | Large | Large |
Kids
| Size | XS | SMALL |
|---|---|---|
|
Age |
5-8 Years | 8-12 Years |
|
Recommended Height(ft) |
3'7" to 4'2" | 4'3" to 4'10" |
Reincoat Air
Reincoat Air is true to size and a fitted short jacket.
Women - UK
| Womens UK Size | Height 4'7 - 5'4 | Height 5'5 - 5'9 | Height 5'10 - 6'+ |
|---|---|---|---|
| UK Size 6 | X-Small | X-Small | X-Small |
| UK Size 8 | X-Small | X-Small | Small |
| UK Size 10 | Small | Small | Small |
| UK Size 12 | Small | Medium | Medium |
| UK Size 14 | Medium | Medium | Medium |
| UK Size 16 | Large | Large | Large |
| UK Size 18 | X-Large | X-Large | X-Large |
| UK Size 20 | X-Large | X-Large | X-Large |
Women - EU
| Womens EU Size | Height 140-163cm | Height 164 - 175cm | Height 176cm+ |
|---|---|---|---|
|
EU 34 |
X-Small | X-Small | X-Small |
| EU 36 | X-Small | X-Small | Small |
| EU 38 | Small | Small | Small |
| EU 40 | Small | Medium | Medium |
| EU 42 | Medium | Medium | Medium |
| EU 44 | Large | Large | Large |
| EU 46 | X-Large | X-Large | X-Large |
| EU 48 | X-Large | X-Large | X-Large |
Men
| Mens UK Size | Height 4'7 - 5'4 | Height 5'5 - 5'9 | Height 5'10 - 6'+ |
|---|---|---|---|
|
UK X-Small |
Small | Medium | Medium |
| UK Small | Medium | Medium | Medium |
| UK Medium | Medium | Large | Large |
| UK Large | Large | Large | Large |
| UK X-Large | X-Large | X-Large | X-Large |

